Redfield-Doland girls, Roncalli boys win titles at Redfield Relays

Posted

REDFIELD — With a 30-point margin over the next closest team, the Redfield-Doland girls’ track team claimed the team title during the Redfield Relays on Thursday.
The Pheasants finished with 113 points in the 24-team event, while Northwestern was second with 83 points.
Aberdeen Roncalli finished third in the girls’ standings with 78 points, while Huron was fourth at 59 points and Eureka/Bowdle was fifth at 57.
Nicolette Schmidt of Redfield-Doland was named as the girls’ MVP. She won the 400-meter dash in 1:05.41, won the 800 in 2:30.42, and turned in the top time of 5:35.11 in the 1,600.
The race for the team title was closer in the boys’ division, as the top three teams were within just five points.
Aberdeen Roncalli amassed 72 points to edge Herreid/Selby Area for the top spot by just three points. Redfield-Doland was just five points behind the event winner with 67 points.
Rounding out the top five in the boys’ standings were James Valley Christian at 63 and Britton/Hecla at 50.
Cooper Baloun of Redfield-Doland was the boys’ MVP. He won the 110 hurdles with a state-qualifying time of 15.67 seconds, was first int he 300 hurdles and 42.63 and second in the 200 at 24.06.

Aoril 20

Girls’ Results
Team Score: 1, Redfield, 113; 2, Northwestern, 83; 3, Roncalli, 78; 4, Huron, 59; 5, Eureka-Boedle, 57; 6, Herreid-Selby Area, 47; 7, Potter County, 39; 8, Hitchcock-Tulare, 35; 9, Edmunds Central, 30; 10, SBA, 26; 11, Florence-Henry, 20; 12, (Tied) James Valley, 18, Britton-Hecla, 18; 14, (Tied) Aberdeen Christian, 16, Highmore-Harrold, 16; 16, (Tied) Faulkton, 11, Clark-Willow Lake, 11; 18, Frederick, 7; 19, Aberdeen Central, 9; 20, Ellendale, 5; 21, Wessington Springs, 1.
100 Hurdles: 1, Autumn Pitlick, PC, 16.79; 2, Brooke Skoglund, BH, 17.09; 3, Deyona Little, HUR, 17.86; 4, Rianna Banik, SBA, 18.36; 5, April Hamilton, HT, 18.43; 6, Miranda Lai, FRE, 18.46; 7, Sam Frickson, EB, 18.48; 8, Alania Dale, JVC, 18.76.
300 Hurdles: 1, Deyona Little, HUR, 0:49.56; 2, Autumn Pitlick, PC, 0:51.62; 3, Evie Kahnke, FH, 0:51.98; 4, Sam Frickson, EB, 0:54.36; 5, Peyton Groft, NW, 0:54.51; 6, April Hamilton, HT, 0:54.53; 7, Hannah Kuck, RON, 0:54.79; 8, Gwyneth Simmons, RON, 0:55.06.
100 Dash: 1, Madelyn Martin, RON, 13:38; 2, Autumn Turck, RD, 13.71; 3, Paola Duran, EC, 13.79; 4, Lezlie Hauck, EC, 13.81; 5, Maddie Nordine, FRE, 13.84; 6, Alexandria Gilbert, HUR, 13.86; 7, Brenna Helm, HS, 13.99; 8, Michaela Kappes, EB, 14.29.
200 Dash: 1, Sydney Schell, NW, 27.85; 2, Paola Duran, EC, 28.41; 3, Isabel Blume, RD, 28.98; 4, Lezlie Hauck, EC, 29.40; 5, Mercedes Genzler, PC, 29.49; 6, Carly Beaner, ACH, 29.65; 7, Dannyn Peterson, HT, 29.68; 8, Halle Kroeplin, HH, 29.83.
400 Dash: 1, Nicolette Schmidt, RD, 1:05.41; 2, Isabel Blume, RD, 1:06.23; 3, Lezlie Hauck, EC, 1:06.41; 4, Lydia Kline, ACH, 1:07.13; 5, Halle Kroeplin, HH, 1:07.60; 6, Alanna Hood, JVC, 1:07.92; 7, Eve Millar, RD, 1:08.46; 8, Alley Larson, ACH, 9:14.00.

800 Dash: 1, Nicolette Schmidt, RD, 2:30.42; 2, Oakley Jandreau, HH, 2:31.52; 3, Madison Eisemann, HS, 2:40.57; 4, Jessica Boekelheide, NW, 2:41.31; 5, Braylee Thomas, HUR, 2:43.23; 6, Saylor Hallstrom, CWL, 2:44.94; 7, Kiana Lundeen, ACH, 2:45.28; 8, Hailey Moeller, ACH, 2:47.40.
High Jump: 1, Laken Olson, BH, 4-10; 2, Paige Mehlberg, CWL, 4-10; 3, Dani Watson, NW, 4-8; 4, Caitlyn Fischbach, NW, 4-8; 5, Katelyn Dathe, ELL, 4-8; 6, Abbie Dejong, HUR, 4-6; 7, Abby Hanson, RON, 4-6; 8, Morgan Fiedler, RON, 4-4.
Shuttle Hurdle Relay: 1, Roncalli, 1:08.32; 2, Redfield, 1:08.59; 3, James Valley, 1:10.19; 4, Hitchcock-Tulare, 1:10.69; 5, SBA, 1:11.27; 6, Huron, 1:15.50.
400 Relay: 1, Redfield, 0:54.17; 2, Eureka-Bowdle, 0:54.46; 3, Roncalli, 0:54.65; 4, Herreid-Selby Area, 0:54.90; 5, Northwestern, 0:54.93; 6, James Valley, 0:55.21; 7, Florence-Henry, 4:55.23; 8, Roncalli, 4:58.18.
800 Relay: 1, Redfield, 1:53.58; 2, Potter County, 1:54.92; 3, Herreid-Selby Area, 1:55.93; 4, Northwestern, 1:56.02; 5, James Valley, 1:57.39; 6, Aberdeen Central, 2:02.06; 7, Hitchcock-Tulare, 2:03.13..
1600 Relay: 1, Redfield, 4:20.50; 2, Herreid-Selby Area, 4:20.67; 3, Roncalli, 4:31.46; 4, SBA, 4:34.95; 5, Northwestern, 4:35.74; 6, Eureka-Bowdle, 4:51.67; 7, Florence-Henry, 4:55.23; 8, Roncalli, 4:58.18.
1600 Medley Relay: 1, Huron, 4:36.25; 2, Northwestern, 4:40.50; 3, Herreid-Selby Area, 4:43.03; 4, Redfield, 4:45.56; 5, SBA, 4:47.32; 6, Eureka-Bowdle, 4:51.67; 7, Florence-Henry, 4:55.23; 8, Roncalli, 4:58.18.
3200 Relay: 1, Herreid-Selby Area, 10:25.00; 2, Huron, 10:34.88; 3, SBA, 10:39.73; 4, James valley, 10:48.30; 5, Northwestern, 10:48.58; 6, Roncalli, 11:07.01; 7, Clark-Willow Lake, 12:01.13; 8, Wessington Springs, 12:10.22.
1600 Run: 1, Nicolette Schmidt, RD, 5:35.11; 2, Isabel Litzen, RON, 5:36.55; 3, Peyton Groft, NW, 5:42.78; 4, Allysen Croeni, RD, 5:47.02; 5, Halle Kuck, RON, 5:47.99; 6, Oakley Jandreau, HH, 5:49.78; 7, Jessica Boekelheide, NW, 5:50.57; 8, Samantha Dowling, JVC, 5:51.91.
3200 Run: 1, Isabel Litzen, RON, 12:12.68; 2, Halle Kuck, RON, 12:41.55; 3, Allysen Croeni, RD, 12:46.70; 4, Hannah Flatt, PC, 13:34.63; 5, Kira Goldade, ACH, 13:43.15; 6, Brianna Roth, RD, 13.58.09.
Long Jump: 1, Sam Raile, EB, 15-9.5; 2, Megan Weber, EB, 15-1.25; 3, Addy Sparling, NW, 14-11.5; 4, Morgan Fiedler, RON, 14-6.75; 5, Rachel Fiedler, HS, 14-1.75; 6, Morgan Melius, FAU, 14-1.75; 7, Erin Barrie, HT, 13-11.75; 8, Chantel Nelson, FH, 13-11.
Triple Jump: 1, Addy Sparling, NW, 32-10; 2, Sam Raile, EB, 32-0; 3, Evie, Kahnke, FH, 31-9.75; 4, Rylie Gall, RD, 31-6; 5, Danielle Houghtaling, RD, 31-1.75; 6, Megan Weber, EB, 30-1.75; 7, Krystal Geier, EB, 29-11.25; 8, Eve Millar, RD, 29-10.5.
Shot Put: 1, Camryn Binger, HT, 32-5; 2, Brittani Hofer, HUR, 31-1; 3, Ruthie Lopez, SBA, 31-0; 4, Alyssa Meyer, FAU, 30-10.75; 5, Chrissy Stoltenberg, NW, 30-7; 6, Kelsey Peterson, RON, 29-9; 7, Kori Tschetter, HT, 28-10.75; 8, Taylor Krege, ELL, 28-1.
Discus: 1, Kori Tschetter, HT, 95-10; 2, Kelsey Peterson, RON, 88-11; 3, Brittani Hofer, HUR, 86-7.75; 4, Chantel Melhaff, EB, 84-8; 5, Sammy Stethem, PC, 88-11; 6, Zari Richardson, AC, 82-8; 7, Brooke Niederbaumer, FAU, 82-1; 8, Brandi Melius, FAU, 81-9.75.
Boys’ Results
Team Scores: 1, Roncalli, 72; 2, Herreid-Selby Area, 69; 3, Redfield, 67; 4, James Valley Christian, 63; 5, Britton-Hecla, 50; 6, Northwestern, 42; 7, SBA, 41; 8, Faulkton, 39; 9, Potter County, 37; 10, Clark-Willow Lake, 36; 11, Eureka-Bowdle, 34; 12, (Tied) Huron, 31, Florence-Henry, 31; 14, Ellendale, 29; 15, Aberdeen Central, 27; 16, Frederick, 18; 17, Hitchcock-Tulare, 8; 18, Wessington Springs, 3; 19, Edmunds Central, 2; 20, Highmore-Harrold, 1.
110 Hurdles: 1, Cooper Baloun, RD, 15.67; 2, Tyler Traphagen, RON, 16.61; 3, Kaden Lee, FAU, 16.98; 4, Carl Cronin, PC, 18.27; 5, Hayden White, HUR, 19.00; 6, Karlus Waldner, JVC, 19.12; 7, Kipp Mohr, EC, 19.62; 8, Micah Burke, CWL, 21.15.
300 Hurdles: 1, Cooper Baloun, RD, 42.63; 2, Tyler Traphagen, RON, 42.68; 3, Kaden Lee, FAU, 44.35; 4, John Kolar, EB, 46.75; 5, Ty Hofer, HT, 46.90; 6, Brody Genzler, PC, 47.48; 7, Lucas Smith, PC, 47.54; 8, Karlus Waldner, JVC, 48.13.
100 Dash: 1, Eric Holzer, RON, 11.40; 2, Preston Jones, BH, 11.56; 3, Stanley Haskins, BH, 11.58; 4, Ben Boyko, BH, 11.77; 5, Bradyn Rusher, CWL, 11.93; 6, Ntai Stevens, CWL, 12.02; 7, Lucas Smith, PC, 12.19; 8, Darrian Hood, JVC, 12.35.
200 Dash: 1, Colton Cox, RON, 23.35; 2, Cooper Baloun, RD, 24.06; 3, Ben boyko, BH, 24.64; 4, Clayton Randall, HS, 24.71; 5, Willie Anderson, SBA, 25,25; 6, Zech Clemens, NW, 25.26; 7, Machael Waldner, JVC, 25.44; 8, Ryan Wager, JVC, 25.56.
400 Dash: 1, Eric Hasart, JVC, 00:53.80; 2, Grant DeWitt, FH, 00:54.61; 3, Clayton Grueneich, ELL, 00:54.77; 4, Travis Hass, SBA, 00:54.96; 5, Gannon Martinmaas, FAU, 00:55.73; 6, Grant Hamilton, HT, 00:55.77; 7, Willie Anderson, SBA, 00:55.98; 8, Clayton Randall, HS, 00:56.69.
800 Run: 1, Derek Boekelheide, NW, 2:05.05; 2, Chris Hass, SBA, 2:07.65; 3, Colten Schweigert, JVC, 2:10.00; 4, John Kolar, EB, 2:24.11; 5, Abdullahi Ali, HUR, 2:27.08; 6, Logan Archambault, AC, 2:27.59; 7, Carter Grohs, WS, 2:28.20; 8, Darlan Schmidt, HH, 2:28.83.
1600 Run: 1, Derek Boekelheide, NW, 4:39.79; 2, Jacob Prouty, CWL, 4:46.40; 3, Jace Burma, SBA, 4:46.71; 4, Kedric Brantner, JVC, 4:46.94; 5, Braden Held, JVC, 4:55.61; 6, Dalton Howe, RD, 5:05.66; 7, Chase Nishek, ELL, 5:06.44; 8, Andrew Sorenson, FAU, 5:08.70.
3200 Run: 1, Kedric Brantner, JVC, 10:32.09; 2, Trey Cosato, RD, 10:54.10; 3, Soe Anug, AC, 10:57.40; 4, Jarret Haven, NW, 11:02.21; 5, Jacob Prouty, CWL, 11:04.31; 6, Andrew Sorensen, FAU, 11:04.78; 7, Dalton Howe, RD, 11:06.25; 8, Braden Held, JVC, 11:11.29.
400 Relay: 1, Roncalli, 45.84; 2, Britton-Hecla, 46.06; 3, Potter County, 46.25; 4, Herreid-Selby Area, 46.61; 5, Frederick, 48.10; 6, Huron, 48.25; 7, Clark-Willow Lake, 48.63; 8, James Valley, 49.66.
800 Relay: 1, Roncalli, 1:36.33; 2, Herreid-Selby Area, 1:36.72; 3, Potter County, 1:37.26; 4, Redfield, 1:40.27; 5, Frederick, 1:40.54; 6, Eureka-Bowdle, 12:01.39; 7, Clark-Willow Lake, 1:42.60; 8, Faulkton, 1:42.84.
High Jump — 1. Scott Olson, FH, 5-9; 2. Cole Goehring, ELL, 5-5; 3. Nick Burns, EB, 5-5; 4. Kobe Busch, HUR, 5-5; 5. Teegan Evers, HUR, 5-3; 5. Derek Heitman, FAU, 5-3; 7. Ntai Stevens, CWL, 5-3; 8. Jeff Paulson, CWL, 5-3.
Shuttle Hurdle Relay: 1, Potter County, 1:00.00; 2, Redfield, 1:00.28; 3, Roncalli, 1:01.13; 4, Florance-Henry, 1:01.38; 5, Huron, 1:02.46; 6, Hitchcock-Tulare, 1:05.20.
1600 Medley Relay: 1, Clark-Willow Lake, 3:50.77; 2, Florence-Henry, 3:58.47; 3, Faulkton, 4:04.49; 4, Huron, 4:04.80; 5, Redfield, 4:06.15; 6, Northwestern, 4:07.87; 7, Ellendale, 4:09.20; 8, Roncalli, 4:11.29.
1600 Relay: 1, James Valley, 3:38.70; 2, Potter County, 3:39.02; 3, SBA, 3:40.20; 4, Faulkton, 3:49.38; 5, Frederick, 3:49.85; 6, Northwestern, 3:50.51; 7, Aberdeen Central, 3:52.14; 8, Hitchcock-Tulare, 3:54.76.
Long Jump: 1, Logan Schafebauer, HS, 20-3; 2, Preston Jones, BH, 19-4.5; 3, Jordan Haas, FRE, 19-0.5; 4, Dawson Meyer, HS, 18-6; 5, Eric Holzer, RON, 18-5.5; 6, Mason Stanley, PC, 18-4; 7, Jack Aesoph, FAU, 18-0.5; 8, Rydell Kruger, WS, 17-6.
Triple Jump: 1, Logan Schafebauer, HS, 40-1; 2, Preston Jones, BH, 39-11; 3, Mason Small, HUR, 37-5; 4, Bryce Fischer, ELL, 37-3; 5, Hayden Van Wald, HS, 36-11; 6, Seth Martens, AC, 36-9; 7, Nick Burns, EB, 36-7.5; 8, Jeff Paulson, CWL, 36-7.5.
Shot Put: 1, Trevor Begeman, HS, 48-2; 2, Tucker Fauth, EB, 42-4; 3, Clayton Grueneich, ELL, 41-6; 4, Collin Stoebner, AC, 40-5.25; 5, Mitch Dale, JVC, 39-2.5; 6, Bronson Heier, RON, 38-4; 7, Emitte Bohle, HS, 38-2.5; 8, Alex Cruz, RD, 37-11.5.
Discus: 1, Alex Cruz, RD, 132-0; 2, Jaden Krast, RON, 124-10; 3, Emmit Bohle, HS, 124-2; 4, Tucker Fauth, EB, 123-9.5; 5, Collin Stoebner, AC, 123-0; 6, Trevor Begeman, HS, 122-9; 7, Ivan Canchola, PC, 121-6; 8, Lar Htoo, AC, 111-8.