Fall rankings 10-15-24

By Plainsman Staff
Posted 10/15/24

Heartland teams featured in multiple rankings for football and volleyball

This item is available in full to subscribers.

Please log in to continue

Log in

Fall rankings 10-15-24

Posted

FOOTBALL S.D. MEDIA POLL
The South Dakota Prep Media football poll for the week of Oct. 14 is listed below, ranking the top-five teams in each class, record, total points and previous ranking. First-place votes received are indicated in parentheses.

Class 11AAA
1. Harrisburg (18) 7-0 102 1
2. Brandon Valley (3) 7-0 87 2
3. Lincoln 6-1 63 3
4. Jefferson 5-2 42 4
5. O’Gorman 3-4 20 5
Receiving votes: Roosevelt 1.

Class 11AA
1. Yankton (15) 5-2 97 3
2. Spearfish (6) 6-1 85 2
3. Watertown 5-2 57 4
4. Brookings 5-2 55 1
5. Tea Area 4-3 20 5
Receiving votes: Pierre 1.

Class 11A
1. SF Christian (21) 7-0 105 1
2. Lennox 6-1 83 2
3. Dell Rapids 6-1 64 3
4. West Central 4-3 42 5
5. Dakota Valley 4-3 17 4
Receiving votes: Madison 2, Canton 1, Rapid City Christian 1.

Class 11B
1. Winner (19) 7-0 103 1
2. Sioux Valley (2) 7-0 82 2
3. Elk Point-Jefferson 6-1 65 3
4. Woonsocket/Wessington Springs/Sanborn Central 6-1 40 4
5. Mount Vernon/Plankinton 5-2 25 5

Class 9AA
1. Parkston (18) 7-0 102 1
2. Hamlin (3) 7-0 87 2
3. Elkton-Lake Benton 7-0 61 3
4. Viborg-Hurley 6-1 39 4
5. Tripp-Delmont/Armour/Andes Central/Dakota Christian 6-1 14 5
Receiving votes: Kimball/White Lake 6, Hill City 6.

Class 9A
1. Howard (20) 7-0 104 1
2. Wall (1) 7-0 79 2
3. Warner 7-0 65 3
4. Wolsey-Wessington 6-1 37 4
5. Harding County/Bison 7-1 29 5
Receiving votes: Ipswich 1.

Class 9B
1. Avon (21) 7-0 105 1
2. Faulkton Area 5-2 71 3
3. Dell Rapids St. Mary 6-1 58 2
4. Sully Buttes 6-1 50 4
5. Canistota 5-2 18 5
Receiving votes: Corsica-Stickney 13.

VOLLEYBALL S.D. MEDIA POLL
Here is the South Dakota Media volleyball poll for the week of Oct. 14, 2024. Teams are listed with first place votes in parenthesis, record, points and previous ranking.

CLASS AA
1. Harrisburg (11) 17-0 55 1
2. S.F. Jefferson 11-1 44 2
3. O’Gorman 15-4 33 4
4. S.F. Washington 10-3 22 3
5. Watertown 16-4 11 5

CLASS A
1. Dell Rapids (10) 22-2 54 2
2. Dakota Valley 21-5 41 1
3. S.F. Christian (1) 16-10 34 3
4. Miller 19-1 21 4
5. Baltic 16-3 10 5
RECEIVING VOTES: Elk Point-Jefferson (24-3) 4; Hamlin (18-1) 1

CLASS B
1. Chester Area (11) 21-2 55 1
2. Burke 23-1 43 2
3. Warner 20-4 34 3
4. Hitchcock-Tulare 23-2 17 4
5. Northwestern 25-5 8 5
RECEIVING VOTES: Colman-Egan (13-4) 3; Gayville-Volin (23-4) 3; Kadoka Area (19-3) 2