FOOTBALL POLL
The South Dakota Prep Media football poll for the week of Oct. 21 is listed below, ranking the top-five teams in each class, record, total points and previous ranking. First-place votes received are indicated in parentheses. These are the final polls for Class 11B and the nine-man classes.
Class 11AAA
1. Brandon Valley (19) 8-0 95 2
2. Harrisburg 7-1 75 1
3. Lincoln 7-1 58 3
4. Jefferson 6-2 38 4
5. OGorman 4-4 19 5
Class 11AA
1. Yankton (17) 6-2 93 1
2. Watertown (2) 6-2 73 3
3. Brookings 6-2 59 4
4. Spearfish 6-2 32 2
5. Pierre 4-4 25 RV
Receiving votes: Tea Area 3.
Class 11A
1. SF Christian (19) 8-0 95 1
2. Lennox 7-1 76 2
3. Dell Rapids 6-2 56 3
4. West Central 5-3 39 4
5. Dakota Valley 5-3 15 5
Receiving votes: Madison 4.
Class 11B
1. Winner (17) 8-0 93 1
2. Sioux Valley (2) 8-0 77 2
3. Elk Point-Jefferson 6-2 50 3
4. Mount Vernon/Plankinton 6-2 43 5
5. Woonsocket/Wessington Springs/Sanborn Central 6-2 18 4
Receiving votes: Clark/Willow Lake 3, Mobridge-Pollock 1.
Class 9AA
1. Parkston (16) 8-0 92 1
2. Hamlin (3) 8-0 79 2
3. Elkton-Lake Benton 7-1 55 3
4. Tripp-Delmont/Armour/Andes Central/Dakota Christian 7-1 26 5
5. Hill City 7-1 14 RV
Receiving votes: Viborg-Hurley 13, Freeman/Marion/Freeman Academy 5, Kimball/White Lake 1.
Class 9A
1. Howard (19) 8-0 95 1
2. Wall 8-0 73 2
3. Warner 8-0 58 3
4. Wolsey-Wessington 7-1 39 4
5. Harding County/Bison 7-1 19 5
Receiving votes: Ipswich 1.
Class 9B
1. Avon (14) 7-1 89 1
2. Faulkton Area (4) 6-2 71 2
3. Dell Rapids St. Mary (1) 7-1 65 3
4. Sully Buttes 7-1 38 4
5. Corsica-Stickney 6-2 17 RV
Receiving votes: Canistota 5.
VOLLEYBALL POLL
Here is the South Dakota Media Volleyball Poll for the week of Oct. 21, 2024. Teams are listed with first place votes in parenthesis, record, points and previous ranking.
CLASS AA
1. Harrisburg (13) 18-0 65 1
2. S.F. Jefferson 16-2 51 2
3. OGorman 18-4 39 3
4. S.F. Washington 16-3 27 4
5. Watertown 17-5 13 5
CLASS A
1. Dakota Valley (9) 26-5 61 2
2. Dell Rapids (4) 25-3 56 1
3. S.F. Christian 21-11 29 3
4. Miller 23-1 27 4
5. Baltic 18-3 13 5
RECEIVING VOTES: Hamlin (20-1) 6; Elk Point-Jefferson (27-4) 3
CLASS B
1. Chester Area (13) 23-2 65 1
2. Burke 25-1 49 2
3. Warner 25-4 41 3
4. Hitchcock-Tulare 25-2 24 4
5. Northwestern 27-5 12 5
RECEIVING VOTES: Gayville-Volin (24-4) 2; Colman-Egan (18-5) 1; Kadoka Area (25-3)

Leave a Reply