Basketball rankings 2-11-26

SD PREP MEDIA BASKETBALL POLLS
The South Dakota Prep Media Basketball Poll for the week of Feb. 9 is listed below, ranking the top-five teams in Class AA, top-10 teams in Class A and Class B, the team’s record, points received and ranking in the previous poll. First-place votes are listed in parentheses.

Boys

Class AA

  1. Lincoln (21) 14-0 110 1
  2. Roosevelt 13-1 84 2
  3. Harrisburg 10-3 58 4
  4. Huron 11-4 40 5
  5. Tea Area 10-4 12 RV
    Receiving votes: Watertown 8, Spearfish 7, Brandon Valley 1.

Class A

  1. West Central (20) 17-0 209 1
  2. SF Christian (1) 13-1 190 2
  3. Clark/Willow Lake 14-2 168 3
  4. Hamlin 12-2 142 4
  5. Lennox 10-5 103 6
  6. St. Thomas More 11-4 100 5
  7. Vermillion 12-4 90 7
  8. Mahpiya Luta 14-2 67 8
  9. Groton Area 11-4 47 9
  10. Stanley County 14-2 14 RV
    Receiving votes: Pine Ridge 7, Wagner 7, Flandreau 7, Cheyenne-Eagle Butte 3, Sioux Valley 1.

Class B

  1. Castlewood (16) 13-2 202 2
  2. Viborg-Hurley (4) 14-2 182 3
  3. De Smet 11-4 168 1
  4. Freeman (1) 13-2 147 4
  5. Wall 13-3 126 5
  6. Aberdeen Christian 12-2 95 6
  7. Parkston 14-3 65 7
  8. Wessington Springs 12-4 58 8
  9. Sully Buttes 11-4 30 10
  10. Estelline-Hendricks 14-2 28 RV
    Receiving votes: Deubrook Area 19, Leola-Frederick Area 13, Lyman 12, Sanborn Central/Woonsocket 10.

Girls
Class AA

  1. Brandon Valley (21) 14-0 105 1
  2. O’Gorman 14-1 84 2
  3. Washington 12-1 63 3
  4. Stevens 11-4 32 4
  5. Aberdeen Central 9-5 17 5
    Receiving votes: Mitchell 13, Spearfish 1.

Class A

  1. Mahpiya Luta (21) 16-0 210 1
  2. Hamlin 13-1 184 2
    T-3. Lennox 15-3 151 3
    T-3. Wagner 13-2 151 4
  3. SF Christian 13-3 129 5
  4. Sioux Valley 13-2 104 7
  5. Clark/Willow Lake 13-2 82 6
  6. St. Thomas More 13-3 41 10
  7. Roncalli 12-3 34 8
  8. West Central 12-4 26 RV
    Receiving votes: Rapid City Christian 24, Mobridge-Pollock 17, Lakota Tech 2.

Class B

  1. Lyman (14) 14-1 199 1
  2. Parkston (4) 15-1 184 2
  3. Bennett County (3) 14-2 168 3
  4. Colman-Egan 16-0 137 T-4
  5. Ethan 14-1 128 T-4
  6. Centerville 15-2 112 6
  7. Chester 14-2 71 8
  8. Harding County 16-1 51 9
  9. Sanborn Central/Woonsocket 13-3 48 7
    T-10. Corsica-Stickney 11-4 18 10
    T-10. Waubay-Summit 15-2 18 RV
    Receiving votes: Gayville-Volin 10, Highmore-Harrold 8, Wall 3.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *